GYM
The gym can increase the player's ability in physical, GK attribute, and one of the attributes and has a capacity according to the gym level.
If GYM is under construction upgrades then player cannot use the gym and gym trainer has no effect.
| Level | Capacity | Attribute | Upgrade Fee/Time |
|---|---|---|---|
| 1 | 15 | + 1 Power, + 1 GK skill | |
| 2 | 20 | + 1 Power, + 1 GK skill |
Trainer GYM
GYM trainer will effect development player who enter the gym list according to their effect and training changes can only be made according to the training time effect of the gym trainer.
| Name | Contract | Total Fee |
|---|---|---|
| Calvin | January 2024 - December 2024 | £204.000 |
| Trainer GYM List | |||
|---|---|---|---|
| Name | Quality | Fee/month | Attribute Effect |
| Andrian | ⭐ | £5.000 | + 1 attribute/ 5 month |
| Lee So-Yong | ⭐⭐ | £8.000 | + 1 attribute/ 4 month |
| Eko Barnabas | ⭐⭐⭐ | £12.000 | + 1 attribute/ 3 month |
| Calvin | ⭐⭐⭐⭐ | £17.000 | + 1 attribute/ 2 month |
| Thomas | ⭐⭐⭐⭐⭐ | £25.000 | + 1 attribute/ 1 month |
If a player is injured, they can be replaced by another player who has not registered as a gym member.
| Player GYM member | ||||
|---|---|---|---|---|
| No | Name | + 1 Power | + 1 GK | + 1 Attack or Defence or Movement🔒 or Mental🔒 or Skill🔒 |
| 1 | Jordan | Jumping | Diving | Crossing |
| 2 | Michel | Stamina | Handling | Volleys |
| 3 | Tokoma | Strength | - | Heading Acc. |
| 4 | Makuta | Shot Power | - | Finishing |
| 5 | Johan | Long Shots | - | Finishing |
| 6 | Bjorn | Stamina | - | Short Pass |
| 7 | Kyle | Stamina | - | Short Pass |
| 8 | Namasa | Strength | - | Volleys |
| 9 | Makoto | Strength | - | Volleys |
| 10 | Pato | Strength | - | Volleys |
| 11 | Cristensen | Shot Power | - | Crossing |
| 12 | Abate | Jumping | - | Heading Acc. |
| 13 | Paolo | Long Shots | - | Finishing |
| 14 | - | - | - | - |
| 15 | - | - | - | - |
| 16 | - | - | - | - |
| 17 | - | - | - | - |
| 18 | - | - | - | - |
| 19 | - | - | - | - |
| 20 | - | - | - | - |
Training Camp
Player in training camp cannot played and cannot registered gym member because on training camp outside club area.
If a player is sent back to club for replacing a position where another player is injured, there will be no fine, but if the reason is other than that, there will be a 20% fine.
Players who have been registered for TC this month will only be able to be registered for TC in the following 2 months.
| Training Camp Plan | ||||
|---|---|---|---|---|
| Quality | Capacity (player) | Potential and Attribute Effect | Time (month) | Fee |
| ⭐ | 1 | + 1 potential and + 1 all attribute | 1 | £50.000 |
| ⭐⭐ | 2 | + 1 potential and + 1 all attribute | 1 | £120.000 |
| ⭐⭐⭐ | 3 | + 1 potential and + 1 all attribute | 1 | £200.000 |
| ⭐⭐⭐⭐ | 4 | + 1 potential and + 1 all attribute | 1 | £350.000 |
| ⭐⭐⭐⭐⭐ | 5 | + 1 potential and + 2 all attribute | 1 | £500.000 |
| TC Player | ||
|---|---|---|
| Name | Quality | Attribute |
| Mualam | ⭐ | FK Acc. |
Personal Playstyle Coach
Player in playstyle training cannot registered gym member but still can played on match and any objective that must be completed in the match, player gains +1 attribute according to the quality of his training, and if finishes in time between the completion time and the objective, will gains +1 potential.